HomeClick and I'll redirect you to the home pageHarvium logo
TradeServicesProductsAboutContactPrecision FarmingNewsOrder Report
Click and I will redirect you to the home page - We are here for you
  • Facebook
  • Instagram
  • Twitter
  • YouTube

Services

  • Products
  • Independent news source
  • Precision farming

About company

  • About us
  • Our mission

Helpful links

  • Contact
  • FAQs
  • Chat with us on Facebook

Information

  • Privacy policy
  • Terms of service
  • Cookies

© 2026. Harvium. All rights reserved.

Select and click a product.

After selecting a product, you will be able to specify the details that interest you about the product.

Didn't find a product? Add to other category.
ProductCategoryLast PriceChangeBuy PriceSell PriceQuote Date
Consumption wheatCommodities898 PLN0.90%853.10 PLN942.90 PLN9/9/2026
Feed wheatCommodities840 PLN0.48%798.00 PLN882.00 PLN9/9/2026
Consumption ryeCommodities648 PLN0.00%615.60 PLN680.40 PLN9/9/2026
Feed ryeCommodities652 PLN0.77%619.40 PLN684.60 PLN9/9/2026
Consumption barleyCommodities695 PLN0.14%660.25 PLN729.75 PLN9/9/2026
Feed barleyCommodities721 PLN0.00%684.95 PLN757.05 PLN9/9/2026
Malted barleyCommodities781 PLN0.51%741.95 PLN820.05 PLN9/9/2026
RapeseedCommodities2318 PLN0.22%2202.10 PLN2433.90 PLN9/9/2026
Rapseed oilCommodities5443 PLN1.00%5170.85 PLN5715.15 PLN9/9/2026
Rapeseed mealCommodities1016 PLN0.00%965.20 PLN1066.80 PLN9/9/2026
Feed oatsCommodities566 PLN-1.57%537.70 PLN594.30 PLN9/9/2026
Consumption triticaleCommodities755 PLN0.40%717.25 PLN792.75 PLN9/9/2026
Feed triticaleCommodities733 PLN0.55%696.35 PLN769.65 PLN9/9/2026
Wet feed cornCommodities715 PLN-0.28%679.25 PLN750.75 PLN9/9/2026
Dry feed cornCommodities948 PLN-0.42%900.60 PLN995.40 PLN9/9/2026
Page 1 of 14 •Items 1-15 of 197
12345
...
14