HomeClick and I'll redirect you to the home pageHarvium logo
TradeServicesProductsAboutContactPrecision FarmingNewsOrder Report
Click and I will redirect you to the home page - We are here for you
  • Facebook
  • Instagram
  • Twitter
  • YouTube

Services

  • Products
  • Independent news source
  • Precision farming

About company

  • About us
  • Our mission

Helpful links

  • Contact
  • FAQs
  • Chat with us on Facebook

Information

  • Privacy policy
  • Terms of service
  • Cookies

© 2026. Harvium. All rights reserved.

Select and click a product.

After selecting a product, you will be able to specify the details that interest you about the product.

Didn't find a product? Add to other category.
ProductCategoryLast PriceChangeBuy PriceSell PriceQuote Date
CauliflowerVegetables4650 PLN-5.64%4417.50 PLN4882.50 PLN9/9/2026
CabbageVegetables750 PLN-7.52%712.50 PLN787.50 PLN9/9/2026
Baby CabbageVegetables3600 PLN9.46%3420.00 PLN3780.00 PLN9/9/2026
CarrotVegetables1550 PLN-0.77%1472.50 PLN1627.50 PLN9/9/2026
Baby carrotVegetables2750 PLN-0.61%2612.50 PLN2887.50 PLN9/9/2026
CucumberVegetables4240 PLN-2.75%4028.00 PLN4452.00 PLN9/9/2026
PaprikaVegetables6810 PLN4.13%6469.50 PLN7150.50 PLN9/9/2026
ParsleyVegetables4730 PLN0.00%4493.50 PLN4966.50 PLN9/9/2026
TomatoVegetables4300 PLN2.94%4085.00 PLN4515.00 PLN9/9/2026
PoreVegetables2325 PLN4.35%2208.75 PLN2441.25 PLN9/9/2026
RadishVegetables2055 PLN0.00%1952.25 PLN2157.75 PLN9/9/2026
LettuceVegetables2950 PLN-0.20%2802.50 PLN3097.50 PLN9/9/2026
CeleryVegetables3110 PLN1.63%2954.50 PLN3265.50 PLN9/9/2026
PearFruits7070 PLN7.99%6716.50 PLN7423.50 PLN9/9/2026
RaspberryFruits35000 PLN-1.78%33250.00 PLN36750.00 PLN9/9/2026
Page 4 of 14 •Items 46-60 of 197
12345
...
14