HomeClick and I'll redirect you to the home pageHarvium logo
TradeServicesProductsAboutContactPrecision FarmingNewsOrder Report
Click and I will redirect you to the home page - We are here for you
  • Facebook
  • Instagram
  • Twitter
  • YouTube

Services

  • Products
  • Independent news source
  • Precision farming

About company

  • About us
  • Our mission

Helpful links

  • Contact
  • FAQs
  • Chat with us on Facebook

Information

  • Privacy policy
  • Terms of service
  • Cookies

© 2026. Harvium. All rights reserved.

Select and click a product.

After selecting a product, you will be able to specify the details that interest you about the product.

Didn't find a product? Add to other category.
ProductCategoryLast PriceChangeBuy PriceSell PriceQuote Date
Raw milkDairy1737 PLN0.12%1650.15 PLN1823.85 PLN9/9/2026
Drinking milkDairy2757 PLN0.15%2619.15 PLN2894.85 PLN9/9/2026
Milk powderDairy15729 PLN-0.41%14942.55 PLN16515.45 PLN9/9/2026
ButterDairy17990 PLN1.30%17090.50 PLN18889.50 PLN9/9/2026
Edam cheeseDairy16333 PLN2.15%15516.35 PLN17149.65 PLN9/9/2026
Gouda cheeseDairy17090 PLN-0.80%16235.50 PLN17944.50 PLN9/9/2026
Cheddar cheeseDairy17620 PLN0.51%16739.00 PLN18501.00 PLN9/9/2026
Emmenthaler cheeseDairy21810 PLN3.48%20719.50 PLN22900.50 PLN9/9/2026
Zamojski cheeseDairy18060 PLN0.99%17157.00 PLN18963.00 PLN9/9/2026
Podlasie cheeseDairy18060 PLN0.99%17157.00 PLN18963.00 PLN9/9/2026
Sea cheeseDairy18060 PLN0.99%17157.00 PLN18963.00 PLN9/9/2026
MozzarellaDairy18930 PLN-1.25%17983.50 PLN19876.50 PLN9/9/2026
Feta CheeseDairy11900 PLN-0.28%11305.00 PLN12495.00 PLN9/9/2026
Blue CheeseDairy27360 PLN0.19%25992.00 PLN28728.00 PLN9/9/2026
Cottage CheeseDairy12737 PLN-0.94%12100.15 PLN13373.85 PLN9/9/2026
Page 2 of 14 •Items 16-30 of 197
12345
...
14