HomeClick and I'll redirect you to the home pageHarvium logo
TradeServicesProductsAboutContactPrecision FarmingNewsOrder Report
Click and I will redirect you to the home page - We are here for you
  • Facebook
  • Instagram
  • Twitter
  • YouTube

Services

  • Products
  • Independent news source
  • Precision farming

About company

  • About us
  • Our mission

Helpful links

  • Contact
  • FAQs
  • Chat with us on Facebook

Information

  • Privacy policy
  • Terms of service
  • Cookies

© 2026. Harvium. All rights reserved.

Select and click a product.

After selecting a product, you will be able to specify the details that interest you about the product.

Didn't find a product? Add to other category.
ProductCategoryLast PriceChangeBuy PriceSell PriceQuote Date
Granulated cheeseDairy9767 PLN0.99%9278.65 PLN10255.35 PLN9/9/2026
Yogurt (Plain)Dairy6225 PLN-1.17%5913.75 PLN6536.25 PLN9/9/2026
KefirDairy4419 PLN0.45%4198.05 PLN4639.95 PLN9/9/2026
CreamDairy9060 PLN0.45%8607.00 PLN9513.00 PLN9/9/2026
EggsLivestock5947 PLN1.95%5649.65 PLN6244.35 PLN9/9/2026
Fresh eggs SLivestock319 PLN-2.15%303.05 PLN334.95 PLN9/9/2026
Fresh eggs MLivestock518 PLN-0.38%492.10 PLN543.90 PLN9/9/2026
Fresh eggs LLivestock708 PLN0.71%672.60 PLN743.40 PLN9/9/2026
Fresh eggs XLLivestock867 PLN0.70%823.65 PLN910.35 PLN9/9/2026
Oyster mushroomsVegetables23500 PLN-0.24%22325.00 PLN24675.00 PLN9/9/2026
BeetVegetables1650 PLN5.97%1567.50 PLN1732.50 PLN9/9/2026
Baby beetVegetables3450 PLN1.47%3277.50 PLN3622.50 PLN9/9/2026
OnionVegetables1933 PLN8.05%1836.35 PLN2029.65 PLN9/9/2026
Baby onionVegetables4400 PLN0.23%4180.00 PLN4620.00 PLN9/9/2026
GarlicVegetables9000 PLN-3.57%8550.00 PLN9450.00 PLN9/9/2026
Page 3 of 14 •Items 31-45 of 197
12345
...
14